<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Featuring Ville</title>
	<atom:link href="http://featuringville.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://featuringville.com</link>
	<description>Refocillate Market: SEO, Make Money, Dot Com lifestyle, Online Marketing</description>
	<pubDate>Tue, 16 Mar 2010 09:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding the Blogosphere by Online Advertising Live &#187; Blog Archive &#187; Understanding the Blogosphere &#124; Featuring Ville</title>
		<link>http://featuringville.com/understanding-the-blogosphere-2.html/comment-page-1#comment-8</link>
		<dc:creator>Online Advertising Live &#187; Blog Archive &#187; Understanding the Blogosphere &#124; Featuring Ville</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=134#comment-8</guid>
		<description>[...] unknown wrote an interesting post today onUnderstanding the Blogosphere &#124; Featuring VilleHere&#8217;s a quick excerptSince bloggers are your customers, you should have a pretty good idea of what matters to them, but don’t simply rely on the mass media approaches you may have used in advertising and direct marketing — demographic analysis, segmentation &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onUnderstanding the Blogosphere | Featuring VilleHere&#8217;s a quick excerptSince bloggers are your customers, you should have a pretty good idea of what matters to them, but don’t simply rely on the mass media approaches you may have used in advertising and direct marketing — demographic analysis, segmentation &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Blogosphere by road maps &#124; Digg hot tags</title>
		<link>http://featuringville.com/understanding-the-blogosphere-2.html/comment-page-1#comment-7</link>
		<dc:creator>road maps &#124; Digg hot tags</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=134#comment-7</guid>
		<description>[...] Vote  Understanding the Blogosphere [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  Understanding the Blogosphere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Blogosphere by Big Marketing For You &#187; Blog Archive &#187; Understanding the Blogosphere &#124; Featuring Ville</title>
		<link>http://featuringville.com/understanding-the-blogosphere-2.html/comment-page-1#comment-6</link>
		<dc:creator>Big Marketing For You &#187; Blog Archive &#187; Understanding the Blogosphere &#124; Featuring Ville</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=134#comment-6</guid>
		<description>[...] unknown wrote an interesting post today onUnderstanding the Blogosphere &#124; Featuring VilleHere&#8217;s a quick excerpt&#8230; good idea of what matters to them, but don’t simply rely on the mass media approaches you may have used in advertising and direct marketing — demographic analysis, segmentation, “targeting,” models of consumer behavior and so on. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onUnderstanding the Blogosphere | Featuring VilleHere&#8217;s a quick excerpt&#8230; good idea of what matters to them, but don’t simply rely on the mass media approaches you may have used in advertising and direct marketing — demographic analysis, segmentation, “targeting,” models of consumer behavior and so on. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Tips for Building a Better Home Office by Stuck, change and invigorate your workplace &#124; Featuring Ville</title>
		<link>http://featuringville.com/6-tips-for-building-a-better-home-office.html/comment-page-1#comment-5</link>
		<dc:creator>Stuck, change and invigorate your workplace &#124; Featuring Ville</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=6#comment-5</guid>
		<description>[...] feel the pace at your blogging is a bit sluggish and your are stuck, it might be time to do an “environmental audit”. Put yourself in the shoes of someone—be it a prominent blogger or a potential one—who is [...]</description>
		<content:encoded><![CDATA[<p>[...] feel the pace at your blogging is a bit sluggish and your are stuck, it might be time to do an “environmental audit”. Put yourself in the shoes of someone—be it a prominent blogger or a potential one—who is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adsense way to monitize your blog site by For Better AdSense Performance: Follow Google&#8217;s Way &#124; Featuring Ville</title>
		<link>http://featuringville.com/google-adsense-way-to-monitize-your-blog-site.html/comment-page-1#comment-4</link>
		<dc:creator>For Better AdSense Performance: Follow Google&#8217;s Way &#124; Featuring Ville</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=46#comment-4</guid>
		<description>[...] Google has been providing tips for optimizing AdSense ads to enhance their performance, in this article we would like to bring out the Google&#8217;s Three [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has been providing tips for optimizing AdSense ads to enhance their performance, in this article we would like to bring out the Google&#8217;s Three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Clicks your Ad? by What Makes You Click Ad? &#124; Featuring Ville</title>
		<link>http://featuringville.com/who-clicks-your-ad.html/comment-page-1#comment-3</link>
		<dc:creator>What Makes You Click Ad? &#124; Featuring Ville</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=60#comment-3</guid>
		<description>[...] my last post on who clicks your ads?, I am still interested to find out why and what makes us click on the ads? Have you wonder what [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post on who clicks your ads?, I am still interested to find out why and what makes us click on the ads? Have you wonder what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Tips for Building a Better Home Office by Dot Com Lifestyle: Buy Stocks &#124; Featuring Ville</title>
		<link>http://featuringville.com/6-tips-for-building-a-better-home-office.html/comment-page-1#comment-2</link>
		<dc:creator>Dot Com Lifestyle: Buy Stocks &#124; Featuring Ville</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://featuringville.com/?p=6#comment-2</guid>
		<description>[...] of us who SOHO at home really need to diversify our resources. Purchasing stocks is a good option. However buy at the [...]</description>
		<content:encoded><![CDATA[<p>[...] of us who SOHO at home really need to diversify our resources. Purchasing stocks is a good option. However buy at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
